Self Propelled Aluminum Aerial Work Platform
| Model | SAWP-7.5 | SAWP-6 |
| Max. Working Height | 9.50m | 8.00m |
| Max. Platform Height | 7.50m | 6.00m |
| Loading Capacity | 125kg | 150kg |
| Occupants |
1 |
1 |
| Overall Length | 1.40m | 1.40m |
| Overall Width | 0.82m | 0.82m |
| Overall Height | 1.98m | 1.98m |
| Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
| Wheel Base | 1.14m | 1.14m |
| Turning Radius |
0 |
0 |
| Travel Speed(Stowed) | 4km/h | 4km/h |
| Travel Speed(Raised) | 1.1km/h | 1.1km/h |
| Up/Down Speed | 48/40sec | 43/35sec |
| Gradeability |
25% |
25% |
| Drive Tyres | Φ230×80mm | Φ230×80mm |
| Drive Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
| Lifting Motor | 24VDC/2.2kW | 24VDC/2.2kW |
| Battery | 2×12V/85Ah | 2×12V/85Ah |
| Charger | 24V/11A | 24V/11A |
| Weight | 1190kg | 954kg |
Details
|
Bottom Control Panel |
Charger Indicator |
|
|
|
|
Emergency Stop&Charger seat |
Emergency Decline |
|
|
|
|
Quality Wheel |
Drive Motor |
|
|
|



Send your message to us:
Write your message here and send it to us














